In the Annex 6. System of Operation and balances of the Hydrological Plan of the Segura River Basin District (4.5 MB) , you can consult more information Detailed of the balances obtained in the different scenarios analyzed during the last hydrological planning.
Demand | Total Deficit | Supply of renewable resources | Total supply of resources | Non-renewable pumping | Application Deficit | |
---|---|---|---|---|---|---|
Land claims | 1,546 | 394 | 1,139 | 1,352 | 202 | 193 |
Urban demands | 238 | 0 | 238 | 238 | 0 | 0 |
Industrial demands | 9 | 3 | 6 | 9 | 2 | 0 |
Demands watering golf courses | 11 | 3 | 8 | 11 | 3 | 0 |
Environmental demands | 39 | 0 | 39 | 39 | 0 | 0 |
Total | 1,843 | 400 | 1,430 | 1,649 | 207 | 193 |
Average deficit of each type of demand. Horizon 2021
Source: Hydrological Plan for the Segura demarcation 2015-2021
Arroz maduro. Minas. Albacete