According to IPH , the regime of environmental flows will be established in such a way as to maintain sustainably the functionality and structure of aquatic ecosystems and ecosystems associated terrestrial, helping to achieve good status or ecological potential in rivers or transitional waters.
The implementation of the environmental flows must be developed in each case according to a specific process of agreement, to reconcile the environmental requirements, with the current uses within each body of water.
Río Zumeta
The PHDS 2009/15 established minimum and maximum flow regimes in the so-called strategic masses, which are those in which the establishment of the environmental flows conditions the allocations and reserves of resources of the Basin Hydrological Plan. For these masses, the flows finally established were subjected to a process of consultation with the users.
Masas de agua estratégicas en las que el PHDS 2009/15 establece regímenes de caudales ambientales
For the rest of the non-strategic masses, the coordination of the strategic masses was carried out in parallel to the public consultation process of the 2015/21 Cuenca Hydrological Plan.
The following table shows the final results of the environmental flow regime after the concertation process.
Likewise, you can consult detailed information on each of these masses and the result obtained, in the Annex 5. Implementation of the Environmental Flow Regime (12.7 MB) of the Hydrological Plan of the Segura demarcation.
MASS | MINIMUM FLOW RATE (m³ / sg) | |||||
---|---|---|---|---|---|---|
CODE | NAME | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Media |
ES0701010101 | Río Segura from headwaters to Anchuricas reservoir | 0.19 | 0.2 | 0.2 | 0.15 | 0.19 |
ES0701010103 | Segura river from Anchuricas reservoir to confluence with Zumeta river | 0.34 | 0.37 | 0.37 | 0.26 | 0.34 |
ES0701010104 | Río Segura after confluence with Río Zumeta up to the Fuensanta reservoir | 0.58 | 0.68 | 0.65 | 0.43 | 0.59 |
ES0701010106 | Río Segura from the Fuensanta reservoir to the confluence with the Taibilla river | 1,52 | 1.65 | 1,68 | 1,22 | 1.51 |
ES0701010107 | Segura river from confluence with Taibilla river to Cenajo reservoir | 1.96 | 2.12 | 2.14 | 1.63 | 1.96 |
ES0701010109 | Río Segura from Cenajo to CH de Cañaverosa | 2.01 | 2.18 | 2.2 | 1.68 | 2.02 |
ES0701010110 | Río Segura from CH Cañaverosa to Quípar | 2.49 | 2.62 | 2,16 | 1,35 | 2.16 |
ES0701010111 | Segura river from confluence with Quípar river to Azud de Ojós | 2.32 | 2.77 | 2.31 | 1,43 | 2.21 |
ES0701010113 | Río Segura from the Azud de Ojós to a treatment plant downstream from Archena | 2,2 | 2.35 | 2.2 | 1.87 | 2.15 |
ES0701010114 | Río Segura from Archena treatment plant to Contraparada | 2,2 | 2.35 | 2.2 | 1.87 | 2.15 |
ES0701010201 | Caramel River | 0,07 | 0.07 | 0,06 | 0.05 | 0.06 |
ES0701010203 | Luchena River to Puentes Reservoir | 0.11 | 0.14 | 0.12 | 0.1 | 0.12 |
ES0701010205 | Guadalentín river before Lorca from Puentes reservoir | 0 | 0 | 0 | 0 | 0 |
ES0701010206 | Guadalentín from Lorca to upwelling | 0 | 0 | 0 | 0 | 0 |
ES0701010207 | Guadalentín River after upwelling of water up to the Romeral reservoir | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
ES0702050208 | Guadalentín River in the Romeral reservoir | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
ES0701010209 | Guadalentín River from the Romeral reservoir to the Reguerón | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
ES0701010301 | Río Mundo from headland to confluence with Bogarra river | 0.27 | 0.3 | 0.24 | 0.15 | 0.24 |
ES0701010302 | Río Mundo from confluence with the Bogarra river to the Talave reservoir | 0.63 | 0.66 | 0.67 | 0.53 | 0.62 |
ES0701010304 | Río Mundo from the Talave reservoir to the confluence with the Camarillas reservoir | 0.67 | 0.7 | 0.72 | 0.58 | 0.67 |
ES0701010306 | Río Mundo from Camarillas reservoir to confluence with Segura river | 0.83 | 0.86 | 0.82 | 0.72 | 0.81 |
ES0701010401 | Zumeta river from its head to confluence with Segura river | 0.24 | 0.32 | 0.28 | 0.17 | 0.25 |
ES0701010501 | Arroyo Benizar | 0,02 | 0.02 | 0.02 | 0.02 | 0.02 |
ES0701010601 | Arroyo de la Espinea | 0,03 | 0.03 | 0,03 | 0.02 | 0.03 |
ES0701010701 | River Tus upstream from the Spa of Tus | 0.19 | 0.22 | 0.19 | 0.12 | 0.18 |
ES0701010702 | River Tus from Balneario de Tus to reservoir of Fuensanta | 0.29 | 0.32 | 0.27 | 0.18 | 0.26 |
ES0701010801 | Arroyo Collados | 0,04 | 0.05 | 0.04 | 0.03 | 0.04 |
ES0701010901 | Arroyo Morote | 0,06 | 0.07 | 0,07 | 0.05 | 0.06 |
ES0701011001 | Arroyo de Elche | 0 | 0 | 0 | 0 | 0 |
ES0701011101 | Taibilla river to confluence with Taibilla reservoir | 0.16 | 0.17 | 0.17 | 0.15 | 0.16 |
ES0701011103 | Taibilla River from Taibilla reservoir to Arroyo de las Herrerías (up to weir takes MCT) | 0.36 | 0.39 | 0.38 | 0.34 | 0.37 |
Taibilla River from Taibilla reservoir to Las Herrerías stream. Sewage section - Arroyo de las Herrerías | 0,03 | 0.03 | 0,03 | 0.25 | 0.03 | |
ES0701011104 | Taibilla River from Arroyo de Herrerías to confluence with Río Segura | 0.47 | 0.5 | 0.32 | 0.21 | 0.37 |
ES0701011201 | Arroyo Blanco to confluence with Taibilla reservoir | 0.05 | 0.05 | 0.05 | 0.04 | 0.05 |
ES0701011301 | Rambla de Letur | 0,03 | 0.03 | 0,03 | 0.03 | 0.03 |
ES0701011401 | Bogarra River to confluence with the Mundo River | 0.13 | 0.13 | 0.12 | 0.11 | 0.12 |
ES0701011501 | Rambla Honda | 0 | 0 | 0 | 0 | 0 |
ES0701011701 | Rambla de Mullidar | 0 | 0 | 0 | 0 | 0 |
ES0701011702 | Arroyo Tobarra until confluence with Rambla Ortigosa | 0 | 0 | 0 | 0 | 0 |
ES0701011801 | Alhárabe River to camping La Puerta | 0.18 | 0.18 | 0.18 | 0.16 | 0.17 |
ES0701011802 | Alhárabe River downstream from camping La Puerta | 0.18 | 0.18 | 0.18 | 0.16 | 0.17 |
ES0701011803 | Moratalla en reservoir | 0.18 | 0.18 | 0.18 | 0.16 | 0.17 |
ES0701011804 | Moratalla River downstream of the reservoir | 0.18 | 0.18 | 0.18 | 0.16 | 0.17 |
ES0701011901 | Río Argos before the reservoir | 0.13 | 0.14 | 0.14 | 0.12 | 0.14 |
ES0701011903 | Río Argos after the reservoir | 0.11 | 0.12 | 0.12 | 0.1 | 0.11 |
ES0701012001 | Rambla Tarragoya and Barranco Junquera | 0,06 | 0.06 | 0,06 | 0.05 | 0.06 |
ES0701012002 | Quípar River before the reservoir | 0,06 | 0.06 | 0,06 | 0.05 | 0.06 |
ES0701012004 | Quípar River after the reservoir | 0.15 | 0.15 | 0.15 | 0.12 | 0.14 |
ES0701012101 | Rambla del Judío before the reservoir | 0 | 0 | 0 | 0 | 0 |
ES0701012102 | Rambla del Judío in reservoir | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
ES0701012103 | Rambla del Judío from reservoir to confluence with Segura river | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
ES0701012201 | Rambla del Moro before reservoir | 0 | 0 | 0 | 0 | 0 |
ES0701012202 | Rambla del Moro in reservoir | 0 | 0 | 0 | 0 | 0 |
ES0701012203 | Rambla del Moro from reservoir to confluence with Segura river | 0 | 0 | 0 | 0 | 0 |
ES0701012301 | Río Mula to the La Cierva reservoir | 0,04 | 0.03 | 0,03 | 0.03 | 0.03 |
ES0701012303 | Río Mula from the La Cierva reservoir to the Pliego river | 0,04 | 0.03 | 0,03 | 0.03 | 0.03 |
ES0701012304 | Río Mula from the Río Pliego to the Los Rodeos reservoir | 0.15 | 0.15 | 0.15 | 0.13 | 0.14 |
ES0702052305 | Río Mula in Los Rodeos reservoir | 0.15 | 0.15 | 0.15 | 0.13 | 0.14 |
ES0701012306 | Río Mula from Los Rodeos reservoir to the Azud de la Acequia de Torres de Cotillas | 0.15 | 0.15 | 0.15 | 0.13 | 0.14 |
ES0701012307 | Río Mula from the Azud de la Acequia de Torres de Cotillas to the confluence with Segura | 0.15 | 0.15 | 0.15 | 0.13 | 0.14 |
ES0701012401 | Río Pliego | 0,02 | 0.03 | 0.02 | 0.02 | 0.02 |
ES0701012501 | Rambla Salada upstream from the Santomera reservoir | 0.01 | 0 | 0 | 0 | 0 |
ES0701012601 | Río Chícamo upstream from the starter. River nature reserve section. | 0,02 | 0.02 | 0.02 | 0.01 | 0.02 |
Río Chícamo upstream from the starter. Section does not reserve. | 0.01 | 0.01 | 0,01 | 0.01 | 0.01 | |
ES0701012602 | Río Chícamo downstream from the starter | 0.01 | 0.01 | 0,01 | 0.01 | 0.01 |
ES0701012701 | Turrilla River until confluence with Luchena | 0.08 | 0.1 | 0.08 | 0.07 | 0.08 |
ES0701012801 | Rambla del Albujón | 0 | 0 | 0 | 0 | 0 |
ES0701012901 | Rambla de Chirivel | 0 | 0 | 0 | 0 | 0 |
ES0701012902 | Río Corneros | 0.13 | 0.12 | 0.11 | 0.09 | 0.11 |
ES0701013001 | Rambla del Algarrobo | 0 | 0 | 0 | 0 | 0 |
ES0701013101 | Arroyo Chopillo | 0,04 | 0.06 | 0,06 | 0 | 0.04 |
ES0701013201 | River in Bayco reservoir | 0 | 0 | 0 | 0 | 0 |
ES0701013202 | Rambla de Ortigosa from Bayco reservoir to confluence with Tobarra stream | 0 | 0 | 0 | 0 | 0 |
ES0702080115 | Channeling the Segura river, between Contraparada and Reguerón | 2,13 | 2.49 | 2.1 | 1,27 | 2 |
ES0702080116 | Channeling the Segura river, from Reguerón to mouth (Reguerón-Beniel) | 2,13 | 2.49 | 2.1 | 1,27 | 2 |
Channeling the Segura river, from Reguerón to mouth (Beniel-San Antonio) | 1.07 | 1,25 | 1.05 | 0.64 | 1 | |
Channeling the Segura river, from Reguerón to mouth (San Antonio-Desembocadura) | Flow of azarbes (*) | |||||
ES0702080210 | Reguerón | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
ES0702081601 | Rambla de Talave | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
ES0702081703 | Arroyo de Tobarra from confluence with Rambla de Ortigosa to Río Mundo | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
ES0702082503 | Rambla Salada | 0 | 0 | 0 | 0 | 0 |
Source: Hydrological Plan for the Demarcation of the Segura 2015-2021
(*) Environmental flow to be supplied by means of the tailings of azarbe to the old channel of the Segura