The DMA defines coastal waters as surface waters located inland from a line whose totality of points is at a distance of one nautical mile offshore from the most distant point. close to the baseline that serves to measure the width of the territorial waters and that extend, where appropriate, to the outer limit of the transitional waters.
The delimitation of coastal water bodies has been carried out by the CCAA with the support of the former Ministry of the Environment, Rural and Marine Affairs.
The Hydrological Planning Instruction (IPH) made an extensive classification of the different types existing in the Spanish basins. From the application of the criteria of the IPH , classification that will finally be used for this planning work, the following types are obtained within the Segura river basin district: < / p>
Type | Type designation | Features |
---|---|---|
AC-T05 | Mediterranean coastal waters not influenced by fluvial contributions, shallow sandy | Micromareal Salinity > 37.5% Low influence of fresh water contributions Moderately exposed sandy shallow |
AC-T06 | Mediterranean coastal waters not influenced by fluvial contributions, shallow mixed | Micromareal Salinity & # gt; 37.5% Low influence of fresh water contributions Mixed shallow very / moderately exposed |
AC-T07 | Mediterranean coastal waters not influenced by river inputs, deep sandy | Micromareal Salinity & # gt; 37.5% Low influence of fresh water contributions Deep sandy |
AC-T11 | Coastal Lagoon of the Mar Menor | - |
AC-T21 | Mediterranean coastal waters not influenced by fluvial contributions, shallow rocky | Micromareal Salinity & # gt; 37.5% Low influence of freshwater contributions Moderately exposed rocky bottom |
Source: Hydrological Plan for the Demarcation of the Segura 2015-2021
In the Segura river basin district, 14 water bodies in the natural coastal category have been identified:
Cod. Mass | Name | Type | Surface ( ha ) |
---|---|---|---|
ES0701030001 | Guardamar-Cabo Cervera | AC-T05 | 10,878.95 |
ES0701030002 | Cabo Cervera-Límite CV | AC-T06 | 13,847.47 |
ES0701030003 | Mojón-Cabo Palos | AC-T05 | 9,127.53 |
ES0701030004 | Cabo de Palos-Punta de la Espada | AC-T06 | 574.91 |
ES0701030005 | Mar Menor | AC-T11 | 13,514.76 |
ES0701030006 | La Podadera-Cabo Tiñoso | AC-T06 | 716.08 |
ES0701030007 | Punta de Calnegre-Punta Parda | AC-T06 | 2,151.18 |
ES0701030008 | Mojon-Cabo Negrete | AC-T07 | 14,960.91 |
ES0701030009 | Punta Espada-Cabo Negrete | AC-T05 | 1,730.59 |
ES0701030010 | La Manceba-Punta Parda | AC-T07 | 39,066.64 |
ES0701030011 | Punta de la Azohía-Punta de Calnegre | AC-T05 | 2,919.62 |
ES0701030012 | Cabo Tiñoso-Punta de la Azohía | AC-T21 | 79.04 |
ES0701030013 | La Manceba-Punta Aguilones | AC-T05 | 183.58 |
ES0701030014 | Mediterranean basin limit / Autonomous Community of Murcia | AC-T07 | 9,458.17 |
Source: Hydrological Plan for the Demarcation of the Segura 2015-2021
Masas de agua de la categoría costeras naturales en la DHS según tipo
Source: Segura Demarcation Hydrological Plan 2015-2021
In the Segura river basin district there are three coastal water bodies HMWB , which are classified according to whether they are related to the extraction of natural products or to ports and other port infrastructure.
Type | Type designation |
---|---|
AMP-T05 | Mediterranean coastal waters of low renewal |
AC-HMWB-T05 | Mediterranean coastal waters not influenced by river contributions, shallow sandy - HMWB by extraction of natural products |
AC-HMWB-T07 | Mediterranean coastal waters not influenced by river inputs, deep sandy - HMWB by extraction of natural products |
The water bodies of Cabo Negrete-La Manceba have been designated as HMWB by extraction of natural products. These masses are located in the Bay of Portman, filled with waste from the historic mining exploitation.
Code | Denomination | Type | Surface ( ha ) |
---|---|---|---|
ES0702150006 | Cabo Negrete-La Manceba (depth less than -30 masl) | AC-HMWB-T05 | 251.01 |
ES0702150007 | Cabo Negrete-La Manceba (depth greater than -30 masl) | AC-HMWB-T07 | 1,046.75 |
Source: Hydrological Plan for the Demarcation of the Segura 2015-2021
Masas de agua costeras HMWB por extracción de productos naturales en la DHS según tipo Fuente: Plan Hidrológico de la Demarcación del Segura 2015-2021
Source: Hydrological Plan of the Demarcation of the Segura 2015-2021
The inland waters of the ports of the Cartagena Port Authority have been designated as HMWB , as their hydromorphological characteristics have been modified.
Cod. Mass | Name | Type | Surface ( ha ) |
---|---|---|---|
ES070210005 | Punta Aguilones-La Podadera | 485 | 421.69 |
Source: Segura Demarcation Hydrological Plan 2015-2021
Masa de agua costera HMWB por puertos y otras infraestructuras portuarias en la DHS según tipo Fuente: Plan Hidrológico de la Demarcación del Segura 2015-2021
Source: Segura Demarcation Hydrological Plan 2015-2021