Located in Barranco del Bosch, in the municipal district of Crevillente, with a capacity of 13 million cubic metres and a dam built of loose materials with a height of 54.50 m and a crest length of 360 m, it permits the regulation of the irrigation of the areas of the Left Bank Levante Irrigation.
Crevillente Reservoir
In order to pump the water up from the canal to this reservoir, at a height of 25 m, there is a pumping station with four vertical centrifugal pumps of a nominal flow rate of 2500 l/s connected to their respective 3 kV 1150 HP three-phase asynchronous engines and with a synchronous speed of 750 r.p.m.
Crevillente Pumping Station and Crevillente Reservoir Bed
Crevillente Dam | |
---|---|
Municipality: | Crevillente (Alicante) |
River: | Barranco del Bosch |
Height: | 54,50 m. |
Crest lenght: | 360 m. |
Type (gravity) | Loose Materials. |
Ground plan (straight curved) | curved |
Foundation level: | 93 m. |
Crest level: | 147,70 m |
Maximum storage level: | 145 m. |
Rubbish dump level: | 145 m. |
Number of weir spans | Labio fijo |
Length of weir spans. | 52 m. |
Floodgate Number: | 2 |
Type of floodgates (fixed-wheel) (sector). | Empty flow. |
Surface floodgate: | 1,13 m². |
Floodgate capacity extraction: | 32 m³/s. |
Scour outlets number | 1 |
Scour outlets type: | Boureau |
Scour outlet capacity: | 28 m³/s. |
Total maximun scour outlet capacity: | 97,5 03/s. |
Catchment area surface: | 11,80 km² |
Reservoir volume: | 15,10 hm³ |
Surface area flooded: | 1,01 km² |
Civil work | |
Work volume: | 1.404.000 m³. |