At this time the date of the following calls has been closed:
Date | Event | Venue | Status |
---|---|---|---|
04/10/2015 | Headlines Segura and Mundo y Sureste de Albacete | House of Culture of the Municipality of Tobarra. C / Juan Carlos I 16, 02500 Tobarra (Albacete) | Held |
04/17/2015 | Altiplano-Vinalopó | Auditorium of the Bioclimatic Building. C / Abad José Sola s / n Yecla (Murcia) | Held |
04/22/2015 | Northwest of Murcia and Mula | Plenary Hall of the Bullas Town Hall. Calle Real, 40, 30180 Bullas (Murcia) | Held |
04/27/2015 | Vegas and South Alicante | Assembly Hall of the Orihuela Chamber of Commerce. C / País Valenciano 10, 03300 Orihuela (Alicante) | Held |
04/30/2015 | Southwest - Guadalentín Valley | Sociocultural Olympic Center, Las Peras and Triptolemos. C / Gabriel Miró, s / n, 30850 Totana (Murcia) | Held |
05/05/2015 | Campo de Cartagena | Classroom of the Torre Pacheco Performing Arts Center. C / Pedro López, 11, 30700 Torre-Pacheco (Murcia) | Held |
05/08/2015 | Supply and Sanitation Table | Boardroom of the CHS . Plaza de Fontes 1. (Murcia) | Held |
05/13/2015 | Coastal Waters Table | Boardroom of the CHS . Plaza de Fontes 1. (Murcia) | Held |
05/18/2015 | Environmental Table and R & D + i | Boardroom of the CHS . Plaza de Fontes 1. (Murcia) | Held |
05/21/2015 | Agrarian and Socioeconomic Bureau | Chamber of Commerce. Plenary Hall 4th floor. Saint Bartholomew Square. (Murcia) | Held |
Date | Event | Venue (11.00 AM) | Status |
---|---|---|---|
09/24/2013 | Headlines Segura and Mundo y Sureste de Albacete | Assembly Hall of the Casa de la Cultura. Nuns Square. Hellín (Albacete) | Held |
09/26/2013 | Altiplano-Vinalopó | Sociocultural Center Roque Baños. Los Gavilanes Room. Plaza de la Alcolera, 3. Jumilla (Murcia) | Held |
10/01/2013 | Northwest of Murcia and Mula | House of Culture. Assembly Hall. Plaza del Templete, 1. Caravaca de la Cruz (Murcia) | Held |
03/10/2013 | Vegas and South of Alicante | Chamber of Commerce. Plenary Hall 4th floor. Saint Bartholomew Square. Murcia | Held |
10/08/2013 | Southwest - Guadalentín Valley | Chamber of Commerce. Assembly Hall Ground floor. Plaza del Caño, 3. Lorca (Murcia) | Held |
10/10/2013 | Campo de Cartagena | Polytechnic University of Cartagena. Hall of Degrees of the Higher Technical School of Telecommunications Engineers. Antigones Barracks. Wall of the Sea. Cartagena | Held |
06/13/2014 | Coastal Waters Table | Boardroom of the CHS . Plaza de Fontes 1. Murcia | Held |
06/16/2014 | Environmental Table and R & D + i | Boardroom of the CHS . Plaza de Fontes 1. Murcia | Held |
06/18/2014 | Agrarian and Socioeconomic Bureau | Chamber of Commerce. Plenary Hall 4th floor. Saint Bartholomew Square. Murcia | Held |
06/25/2014 | Supply and Sanitation Table | Boardroom of the CHS . Plaza de Fontes 1. Murcia | Held |
The function of the sectoral tables is to establish a framework for active public participation between the social and economic agents, grouped by the sectors affected by the new Basin Hydrological Plan, and the Hydrological Planning Office of the Hydrographic Confederation of the Sure.
The following different sector tables are planned:
In these tables, apart from promoting public consultation of the Initial Documents of the public participation process, the suggestions or contributions made by the members of the tables to the planning process in general, and in particular, of the documents that are in the process of public consultation, within the new planning process.
It is also planned to hold territorial tables to promote public participation during the public consultation period of the proposed Hydrological Plan project. These tables respond to a geographical distribution consisting of regional groups, so that they bring together homogeneous stakeholders in terms of the sector of interest and with implantation in the corresponding regions.
The territorial tables that will be convened are:
County groups