In the Segura basin there are 10 active control points (automatic alert stations) for general quality control, one of which is non-operational (The Benejúzar EAA).
Location map of the EAA of the SAICA network
* The Benejúzar EAA is out of service due to lack of electricity supply
Location of Automatic Alert Stations
| Code SAICA | Code SAIH | Name | Province | Criterion of location |
|---|---|---|---|---|
| 704-AZ | 03Q01 | Mundo river in Azaraque | Albacete | Surveillance of protected areas and river fishing zone. |
| 707-CE | 04Q01 | Segura river in Cenajo | Albacete | Surveillance of protected areas |
| 703-CI | 02Q03 | Segura river in Cieza | Murcia |
Surveillance of protected areas and urban discharges |
| 702-OJ | 02Q02 | Segura river in Azud of Ojós | Murcia | Surveillance of supplies, protected areas and urban and industrial discharges. |
| 701-AR | 02Q01 | Segura river in Baños of Archena | Murcia | Surveillance of protected areas and urban discharges. |
| 705-CO | 01Q01 | Segura river in Contraparada | Murcia | Surveillance of protected areas and urban discharges e industriales. |
| 708-SA | 01Q02 | Segura river in Rincón de San Antón | Murcia | Surveillance of protected areas and urban discharges. |
| 709-HU | 07Q01 | Segura river in Los Huertos | Alicante | Surveillance of protected areas, uses and urban discharges. |
| 710-SI | 07Q02 | Segura river in Sifón of Orihuela | Alicante | Surveillance of protected areas, de vertidos urbanos e incorporación del trasvase. |
| 711-BE | 07Q03 | Segura river in Benejúzar | Alicante | Surveillance of protected areas, uses and urban discharges. |
EAA Azaraque
EAA Cenajo
EAA Cieza
EAA Ojós
EAA Archena
EAA Contraparada
EAA San Antón
EAA Los Huertos
EAA Sifón de Orihuela
EAA Benejúzar
Estaciones de Alerta Automáticas (Red SAICA)