According to article 21.2 of the Royal Decree 903/2010, the flood hazard maps and the flood risk maps of sections located in areas of significant potential flood risk (ARPSI) will be reviewed, and, if necessary, updated no later than December 22, 2019 and then every six years.
Also, according to article 14 ter.2. of Royal Decree 665/2023, of 18 July, amending the Regulation of the Hydraulic Public Domain, the cartography of the flood zones and the preferential flow zone prepared by the Confederation associated to other channels (not located in ARPSI zones), with the aim of protecting the hydraulic public domain and improving the safety of people and goods, for its integration into the National System of Mapping of Flood Zones has to submit it to public information for three months.
For this purpose, and in accordance with article 10 of the Royal Decree 903/2010 and with article 14 ter. The documentation of the revision and updating of flood hazard maps and flood risk maps of the ARPSI sections, and of the cartography of flood zones of other sections of interest of the Segura Hydrographic Demarcation are presented on this website. It will be possible to consult for three (3) months, starting from the day after the publication of the corresponding announcement in the BOE (BOE no. 183 of July 31, 2025 and, within that deadline, contributions may be made and comments and suggestions may be made as appropriate directed to the Hydrographic Confederation of Segura, Plaza de Fontes 1, 30001 Murcia.
The contributions and observations will be presented in accordance with the provisions of article 16 of Law 39/2015, of 1 October, of the Common Administrative Procedure of the Public Administrations and in them will be referred to the file INFO 455/2025.
At the end of this period, and once the allegations have been analyzed and, if necessary, the associated cartography reviewed, the maps must be informed by the Committee of Competent Authorities of the Segura Hydrographic Demarcation, so that, if necessary, they can be sent later to the Ministry for Ecological Transition and Demographic Challenge for incorporation into the National System of Cartography of Flood Areas.
The methodology and content of the information submitted for public consultation is developed in the following documents:
Cartography subject to public consultation refers to:
Management area | Code stretch | Name | Classification | Raster calados |
---|---|---|---|---|
01- Cuenca Alta | ES070/0001-01 | Sin Nombre (Socovos) | ARPSI | r405sn14 (1,6 MB) |
ES070/NA/01/402 | Sin Nombre (Socovos) | No ARPSI | ||
ES070/NA/01/403 | Sin Nombre (Socovos) | No ARPSI | ||
ES070/0001-04 | Barranco del Agua | ARPSI | r412cnc (1,93 MB) | |
ES070/NA/01/554 | Barranco del Agua | No ARPSI | ||
ES070/NA/01/555 | Barranco del Agua | No ARPSI | ||
ES070/0001-02 | Arroyo de Letur | ARPSI | r412let (2,07 MB) | |
ES070/NA/01/406 | Arroyo de Letur | No ARPSI | ||
ES070/NA/01/407 | Arroyo de Letur | No ARPSI | ||
ES070/NA/01/697 | Arroyo de Letur | No ARPSI | ||
ES070/0001-03 | Arroyo de la Mora | ARPSI | r412mora (752 KB) | |
ES070/NA/01/404 | Arroyo de la Mora | No ARPSI | ||
ES070/NA/01/405 | Arroyo de la Mora | No ARPSI | ||
02-Altiplano-Noreste | ES070/0018-01 | Colador del Barranco del Pla | ARPSI | r412col (34,5 MB) |
ES070/NA/02/580 | Colador del Barranco del Pla | No ARPSI | ||
ES070/NA/02/581 | Colador del Barranco del Pla | No ARPSI | ||
ES070/NA/02/698 | Rambla de Yedra | No ARPSI | ||
ES070/NA/02/699 | Sin Nombre | No ARPSI | ||
03-Noroeste | ES070/0008-01 | Río Mula | ARPSI | r314mul (120 MB) |
ES070/0008-02 | Río Mula y rambla de Albudeite | ARPSI | ||
ES070/0008-03 | Río Mula | ARPSI | ||
ES070/NA/03/439 | Río Mula | No ARPSI | ||
ES070/NA/03/440 | Río Mula | No ARPSI | ||
ES070/NA/03/441 | Río Mula | No ARPSI | ||
ES070/NA/03/442 | Río Mula | No ARPSI | ||
ES070/NA/03/636 | Rambla de Albudeite | No ARPSI | ||
ES070/NA/03/638 | Río Mula | No ARPSI | ||
ES070/NA/03/639 | Río Pliego | No ARPSI | ||
ES070/NA/03/640 | Río Mula | No ARPSI | ||
ES070/NA/03/641 | Rambla del Arco | No ARPSI | ||
ES070/NA/03/642 | Río Mula | No ARPSI | ||
ES070/NA/03/679 | Barranco de la Torrecilla | No ARPSI | ||
ES070/NA/03/680 | Rambla de Doña Ana María | No ARPSI | ||
ES070/NA/04/438 | Río Mula | No ARPSI | ||
ES070/NA/03/683 | Río Argos | No ARPSI | segurava (176 MB) | |
ES070/NA/03/682 | Río Moratalla | No ARPSI | ||
04-Vega Alta | ES070/NA/04/632 | Río Segura | No ARPSI | |
ES070/NA/04/686 | Río Segura | No ARPSI | ||
ES070/0006-01 | Rambla de Agua Amarga | ARPSI | ||
ES070/0006-02 | Rambla del Judío | ARPSI | ||
ES070/NA/04/431 | Rambla de Agua Amarga | No ARPSI | ||
ES070/NA/04/432 | Rambla del Judío | No ARPSI | ||
ES070/NA/04/684 | Rambla de Agua Amarga | No ARPSI | ||
ES070/NA/04/685 | Rambla del Judío | No ARPSI | ||
ES070/NA/04/304 | Rambla del Mayés | No ARPSI | r314may (5,41 MB) | |
ES070/NA/04/681 | Rambla del Mayés | No ARPSI | ||
ES070/0006-19 | Rambla Salada | ARPSI | r314sal (15,6 MB) | |
ES070/NA/04/436 | Rambla Salada | No ARPSI | ||
ES070/NA/04/637 | Rambla Salada | No ARPSI | ||
05-Vega Media | ES070/0009-02 | Rambla de la Casa del Aire | ARPSI | r310esp (21,2 MB) |
ES070/0009-03 | Rambla de Barnuevo | ARPSI | ||
ES070/0009-04 | Rambla de Churra | ARPSI | ||
ES070/NA/05/072 | Sin Nombre (Churra) | No ARPSI | ||
ES070/NA/05/109 | Sin Nombre (Churra) Cont. Est | No ARPSI | ||
ES070/NA/05/567 | Sin Nombre | No ARPSI | ||
ES070/NA/05/568 | Sin Nombre | No ARPSI | ||
ES070/NA/05/569 | Sin Nombre | No ARPSI | ||
ES070/NA/05/598 | Sin Nombre | No ARPSI | ||
ES070/NA/05/603 | Rambla del Cementerio | No ARPSI | ||
ES070/NA/05/604 | Rambla de Bernala | No ARPSI | ||
ES070/NA/05/605 | Rambla de Barnuevo | No ARPSI | ||
ES070/NA/05/606 | Rambla de Barnuevo | No ARPSI | ||
ES070/NA/05/623 | Rambla de la Casa del Aire | No ARPSI | ||
ES070/NA/05/627 | Rambla de Churra | No ARPSI | ||
ES070/NA/05/667 | Sin Nombre | No ARPSI | ||
06-Guadalentín | ES070/0010-05 | Rambla de Viznaga | ARPSI | r318viz (141 MB) |
ES070/0010-07 | Sin Nombre | ARPSI | ||
ES070/0010-08 | Sin Nombre | ARPSI | ||
ES070/0010-09 | Rambla de la Torrecilla | ARPSI | ||
ES070/0010-10 | Barranco del Borruezo | ARPSI | ||
ES070/0010-11 | Rambla Alta | ARPSI | ||
ES070/0010-12 | Rambla de Béjar | ARPSI | ||
ES070/0010-13 | Barranco del Confitero | ARPSI | ||
ES070/0010-14 | Sin Nombre | ARPSI | ||
ES070/0010-15 | Rambla de Nogalte | ARPSI | ||
ES070/0010-17 | Rambla de Béjar | ARPSI | ||
ES070/0010-18 | Rambla de Nogalte | ARPSI | ||
ES070/NA/06/001 | Rambla de Purias | No ARPSI | ||
ES070/NA/06/020 | Rambla de los Pintados | No ARPSI | ||
ES070/NA/06/033 | Barranco del Confitero | No ARPSI | ||
ES070/NA/06/034 | Sin Nombre (Polígono industrial Norte Puerto Lumbreras) | No ARPSI | ||
ES070/NA/06/058 | Sin Nombre (Casa de Las Monjas) | No ARPSI | ||
ES070/NA/06/060 | Afluente rambla de Feli | No ARPSI | ||
ES070/NA/06/061 | Rambla de La Galera | No ARPSI | ||
ES070/NA/06/067 | Rambla los Cortijos | No ARPSI | ||
ES070/NA/06/083 | Rambla de Purias(Derivación) | No ARPSI | ||
ES070/NA/06/084 | Barranco de las Cruces | No ARPSI | ||
ES070/NA/06/163 | Rambla de Feli | No ARPSI | ||
ES070/NA/06/164 | Rambla de Feli | No ARPSI | ||
ES070/NA/06/165 | Rambla de la Losilla | No ARPSI | ||
ES070/NA/06/310 | Rambla de Vilerda | No ARPSI | ||
ES070/NA/06/318 | Rambla de Viznaga | No ARPSI | ||
ES070/NA/06/319 | Rambla de Viznaga | No ARPSI | ||
ES070/NA/06/320 | Rambla de Peladilla | No ARPSI | ||
ES070/NA/06/322 | Rambla El Colea | No ARPSI | ||
ES070/NA/06/323 | Rambla La Mina | No ARPSI | ||
ES070/NA/06/324 | Sin Nombre | No ARPSI | ||
ES070/NA/06/325 | Rambla de la Esparragosilla | No ARPSI | ||
ES070/NA/06/326 | Barranco Garganta | No ARPSI | ||
ES070/NA/06/607 | Rambla de la Torrecilla | No ARPSI | ||
ES070/NA/06/608 | Rambla de Béjar | No ARPSI | ||
ES070/NA/06/610 | Sin Nombre | No ARPSI | ||
ES070/NA/06/611 | Sin Nombre | No ARPSI | ||
ES070/NA/06/612 | Barranco del Borruezo | No ARPSI | ||
ES070/NA/06/614 | Rambla de Vilerda | No ARPSI | ||
ES070/NA/06/615 | Barranco del Confitero | No ARPSI | ||
ES070/NA/06/616 | Sin Nombre | No ARPSI | ||
ES070/NA/06/618 | Rambla de Nogalte | No ARPSI | ||
ES070/NA/06/620 | Rambla Alta | No ARPSI | ||
ES070/NA/06/621 | Barranco del Borruezo | No ARPSI | ||
ES070/NA/06/622 | Sin Nombre | No ARPSI | ||
ES070/NA/06/625 | Rambla Alta | No ARPSI | ||
ES070/NA/06/629 | Rambla de la Torrecilla | No ARPSI | ||
ES070/NA/06/630 | Rambla El Colea | No ARPSI | ||
ES070/NA/06/631 | Rambla La Mina | No ARPSI | ||
ES070/NA/06/633 | Rambla de Cañete | No ARPSI | ||
ES070/0022-01 | Río de María | ARPSI | r319mar (10,4 MB) | |
ES070/NA/06/557 | Río de María | No ARPSI | ||
ES070/NA/06/558 | Río de María | No ARPSI | ||
07-Ramblas costeras 1 | ES070/NA/07/668 | Sin Nombre | No ARPSI | m303pin (47,2 MB) |
ES070/NA/07/669 | Rambla del Moro García | No ARPSI | ||
ES070/NA/07/670 | Arroyo de los Pelegrines | No ARPSI | ||
ES070/NA/07/671 | Sin Nombre | No ARPSI | ||
ES070/NA/07/672 | Sin Nombre | No ARPSI | ||
ES070/NA/07/673 | Rambla de las Norias de Salas | No ARPSI | ||
ES070/NA/07/674 | Rambla de la Abejuela | No ARPSI | ||
ES070/NA/07/675 | Rambla del Polo | No ARPSI | ||
ES070/NA/07/676 | Rambla de Pinar | No ARPSI | ||
ES070/NA/07/677 | Rambla de Galian | No ARPSI | ||
ES070/NA/07/678 | Sin Nombre | No ARPSI | ||
ES070/NA/07/687 | Sin Nombre (Antigua rambla de la Abejuela) | No ARPSI | ||
ES070/NA/07/688 | Sin Nombre (Antigua rambla de la Abejuela) | No ARPSI | ||
08-Ramblas costeras 2 | ES070/NA/08/322 | Rambla del Infierno | No ARPSI | r320bpo (6,9 MB) |
ES070/NA/08/486 | Sin Nombre | No ARPSI | ||
ES070/NA/08/487 | Sin Nombre | No ARPSI | ||
09-Campo de Cartagena | ES070/0013-01 | Rambla de Cobatillas | ARPSI | marmenor (1,1 GB) |
ES070/NA/09/626 | Rambla de Cobatillas | No ARPSI | ||
ES070/0013-04 | Sin Nombre (El Mirador) | ARPSI | ||
ES070/NA/09/045 | Sin Nombre (Casa Blanca) | No ARPSI | ||
ES070/NA/09/048 | Sin Nombre (El Mirador) | No ARPSI | ||
ES070/NA/09/466 | Sin Nombre | No ARPSI | ||
ES070/NA/09/592 | Sin Nombre | No ARPSI | ||
ES070/NA/09/689 | Sin Nombre (El Mirador) | No ARPSI | ||
ES070/NA/09/691 | Sin Nombre | No ARPSI | ||
ES070/0013-03 | Sin Nombre (San Pedro del Pinatar) | ARPSI | ||
ES070/0020-06 | Sin Nombre | ARPSI | ||
ES070/NA/09/013 | Sin Nombre (El Mojón) | No ARPSI | ||
ES070/NA/09/047 | Sin Nombre (San Pedro del Pinatar) | No ARPSI | ||
ES070/NA/09/582 | Sin Nombre | No ARPSI | ||
ES070/0013-05 | Sin Nombre | ARPSI | ||
ES070/0013-06 | Sin Nombre (San Cayetano 1) | ARPSI | ||
ES070/0013-07 | Sin Nombre | ARPSI | ||
ES070/0013-08 | Sin Nombre (La Colonia y Los Camachos) | ARPSI | ||
ES070/NA/09/133 | Sin Nombre (La Colonia y Los Camachos) | No ARPSI | ||
ES070/NA/09/135 | Sin Nombre (Avileses - San Cayetano) | No ARPSI | ||
ES070/NA/09/316 | Sin Nombre (San Cayetano 2) | No ARPSI | ||
ES070/NA/09/317 | Sin Nombre (San Cayetano 1) | No ARPSI | ||
ES070/NA/09/690 | Sin Nombre | No ARPSI | ||
ES070/NA/09/692 | Sin Nombre | No ARPSI | ||
ES070/NA/09/693 | Sin Nombre | No ARPSI | ||
ES070/0012-06 | Sin Nombre | ARPSI | r311sim (119 MB) | |
ES070/NA/09/030 | Rambla de los Simonetes | No ARPSI | ||
ES070/NA/09/031 | Rambla de los Rebollos | No ARPSI | ||
ES070/NA/09/062 | Sin Nombre (La Aljorra) | No ARPSI | ||
ES070/NA/09/102 | Sin Nombre (Barriada de Sanrtiago) | No ARPSI | ||
ES070/NA/09/146 | Sin Nombre (Los Barberos) | No ARPSI | ||
ES070/NA/09/459 | Sin Nombre | No ARPSI | ||
ES070/NA/09/585 | Rambla del Saladillo | No ARPSI | ||
ES070/NA/09/052 | Rambla de Mendoza o del Beal | No ARPSI | sminera (252 MB) | |
ES070/NA/09/651 | Sin Nombre | No ARPSI | ||
ES070/NA/09/655 | Sin Nombre | No ARPSI | ||
ES070/NA/09/666 | Sin Nombre | No ARPSI | ||
ES070/0017-02 | Rambla de la Carrasquilla | ARPSI | ||
ES070/NA/09/578 | Rambla de la Carrasquilla | No ARPSI | ||
ES070/NA/09/643 | Rambla de Carrasquilla | No ARPSI | ||
ES070/NA/09/649 | Sin Nombre | No ARPSI | ||
ES070/NA/09/652 | Rambla de Magreros | No ARPSI | ||
ES070/NA/09/653 | Sin Nombre | No ARPSI | ||
ES070/NA/09/654 | Sin Nombre | No ARPSI | ||
ES070/NA/09/176 | Barranco de Ponce | No ARPSI | ||
ES070/NA/09/645 | Sin Nombre | No ARPSI | ||
ES070/NA/09/646 | Sin Nombre | No ARPSI | ||
ES070/0017-01 | Rambla del Miedo | ARPSI | ||
ES070/0017-03 | Rambla del Miedo | ARPSI | ||
ES070/NA/09/097 | Sin Nombre (El Algar Núcleo) | No ARPSI | ||
ES070/NA/09/157 | Sin Nombre (El Algar - Estrella de Mar (Urb)) | No ARPSI | ||
ES070/NA/09/579 | Rambla del Taller | No ARPSI | ||
ES070/NA/09/647 | Rambla de las Matildes | No ARPSI | ||
ES070/NA/09/648 | Sin Nombre | No ARPSI | ||
ES070/NA/09/650 | Sin Nombre | No ARPSI | ||
ES070/NA/09/656 | Sin Nombre | No ARPSI | ||
ES070/NA/09/657 | Sin Nombre | No ARPSI | ||
ES070/NA/09/658 | Rambla El Duende | No ARPSI | ||
ES070/NA/09/659 | Sin Nombre | No ARPSI | ||
ES070/NA/09/660 | Rambla de Porras | No ARPSI | ||
ES070/NA/09/661 | Rambla del Descargador | No ARPSI | ||
ES070/NA/09/662 | Rambla del Miedo | No ARPSI | ||
ES070/NA/09/663 | Rambla El Lazareto | No ARPSI | ||
ES070/NA/09/664 | Rambla Las Huertas | No ARPSI | ||
ES070/NA/09/665 | Sin Nombre | No ARPSI | ||
10-Sur de Alicante | ES070/0019-01 | Rambla de Abanilla | ARPSI | r309aba (30,1 MB) |
ES070/0019-09 | Sin Nombre (Cox) | ARPSI | r414cox (94,4 MB) | |
ES070/0019-10 | Sin Nombre (Cox) | ARPSI | ||
ES070/NA/10/021 | Barranco del Infierno | No ARPSI | ||
ES070/NA/10/214 | Rambla Salada | No ARPSI | ||
ES070/NA/10/215 | Rambla de los Ángeles | No ARPSI | ||
ES070/NA/10/546 | Sin Nombre (Cox) | No ARPSI |
In addition, in the following links you can download the following layers related to these sections:
In addition, all cartographic information submitted for public consultation can be directly consulted in the following geographical viewer of the CHS enabled for this purpose.