State of the reservoirs

Below is the volume data stored in the main reservoirs of the basin. This information corresponds to that included in the Daily hydrological report which is published on the web every day.

This document includes the most significant data of the management of resources in the basin to date 18/06/2026 that close at 8:00 AM of the following day.


Reservoirs Capacity (hm³) Stored (hm³) %
Total (hm³) 1140 676 59
Stored (hm³) 357 31
Fuensanta 210 163 78
Talave 35 20 57
Cenajo 437 277 63
Camarillas 36 20 57
La Pedrera 246 124 50
Other reservoirs 176 72 41
Annual Statistics on Reservoirs (hm³)
  Fuensanta Talave Cenajo Camarillas La Pedrera Others Total (hm³)
01/07/2025 60 24 111 24 59 70 348
01/08/2025 59 22 104 20 55 66 326
01/09/2025 45 8 85 9 47 60 254
01/10/2025 27 5 51 5 43 57 188
01/11/2025 25 17 60 16 45 56 219
01/12/2025 27 27 73 26 41 51 245
01/01/2026 32 29 88 30 55 64 298
01/02/2026 74 25 102 27 63 65 356
01/03/2026 162 19 190 18 83 68 540
01/04/2026 172 23 229 23 109 73 629
01/05/2026 165 23 260 23 121 73 665
01/06/2026 163 21 277 22 129 72 684
Monthly Statistics on Reservoirs (hm³)
  Fuensanta Talave Cenajo Camarillas La Pedrera Others Total (hm³)
19/05/2026 164 23 274 22 130 73 686
20/05/2026 164 23 274 22 131 73 687
21/05/2026 163 23 275 22 131 73 687
22/05/2026 163 23 275 22 131 73 687
23/05/2026 163 23 275 22 131 73 687
24/05/2026 163 23 276 22 131 73 688
25/05/2026 163 23 276 21 131 73 687
26/05/2026 163 23 276 21 130 73 686
27/05/2026 163 23 276 21 130 73 686
28/05/2026 163 22 277 21 130 73 686
29/05/2026 163 22 277 21 129 72 684
30/05/2026 163 22 276 21 129 72 683
31/05/2026 163 21 276 22 129 72 683
01/06/2026 163 21 277 22 129 72 684
02/06/2026 163 21 277 22 129 72 684
03/06/2026 163 21 277 22 129 72 684
04/06/2026 163 21 277 22 128 72 683
05/06/2026 163 21 277 22 128 72 683
06/06/2026 163 21 277 22 128 72 683
07/06/2026 163 20 277 22 127 72 681
08/06/2026 163 20 277 22 127 72 681
09/06/2026 163 20 277 22 127 72 681
10/06/2026 163 20 277 22 126 72 680
11/06/2026 163 20 277 21 126 72 679
12/06/2026 163 20 277 21 126 72 679
13/06/2026 163 19 277 20 126 72 677
14/06/2026 163 20 277 20 125 72 677
15/06/2026 163 20 277 20 125 72 677
16/06/2026 163 20 277 20 125 72 677
17/06/2026 163 20 277 20 124 72 676
18/06/2026 163 20 277 20 124 72 676
Weekly Statistics on Reservoirs (hm³)
  Fuensanta Talave Cenajo Camarillas La Pedrera Others Total (hm³)
12/06/2026 (FRIDAY) 163 20 277 21 126 72 679
13/06/2026 (SATURDAY) 163 19 277 20 126 72 677
14/06/2026 (SUNDAY) 163 20 277 20 125 72 677
15/06/2026 (MONDAY) 163 20 277 20 125 72 677
16/06/2026 (TUESDAY) 163 20 277 20 125 72 677
17/06/2026 (WEDNESDAY) 163 20 277 20 124 72 676
18/06/2026 (THURSDAY) 163 20 277 20 124 72 676
Last relased date 18/06/2026 (hm³)
  Fuensanta Talave Cenajo Camarillas La Pedrera Others Total (hm³)
Stored 163 20 277 20 124 72 676
Capacity 210 35 437 36 246 176 1140
Certificación ENS media
Certificación ISO 27001