At this time the date of the following calls has been closed:
Date | Event | Place of celebration (11.00 AM) | State |
---|---|---|---|
24/10/2013 | Supply and Sanitation Table | CHS Boardroom. Plaza de Fontes 1. Murcia | Celebrated |
29/10/2013 | Coastal Waters Table | CHS Boardroom. Plaza de Fontes 1. Murcia | Celebrated |
20/11/2013 | Agrarian and Socioeconomic Table | Chamber of Commerce. Plenary Hall 4th floor. San Bartolomé Square. Murcia | Celebrated |
26/11/2013 | Environmental Table and I+D+i | CHS Boardroom. Plaza de Fontes 1. Murcia | Celebrated |
Date | Event | Place of celebration (11.00 AM) | State |
---|---|---|---|
24/09/2013 | Territorial table of the Segura and Mundo y Sureste headwaters of Albacete | Assembly Hall of the House of Culture. Nuns Square. Hellin | Celebrated |
26/09/2013 | Altiplano territorial table | Roque Baños Sociocultural Center Los Gavilanes Room. Plaza de la Alcolera, 3 Jumilla |
Celebrated |
01/10/2013 | Territorial table of the Northwest of Murcia and Mula | House of Culture Assembly Hall. Plaza del Templete, 1 Caravaca de la Cruz |
Celebrated |
03/10/2013 | Territorial table of Las Vegas del Segura and South of Alicante | Chamber of Commerce Plenary Hall 4th floor. Plaza de San Bartolomé. Murcia |
Celebrated |
08/10/2013 | Southwest Territorial Table - Guadalentín Valley | Chamber of Commerce Assembly Hall. Low level. Caño Square, 3 Lorca |
Celebrated |
10/10/2013 | Territorial table of Campo de Cartagena | Polytechnic University of Cartagena Hall of Degrees of the ETS of Telecommunications Engineers. Barracks of Antigones. Muralla del Mar. Cartagena |
Celebrated |
Date | Event | State |
---|---|---|
30/10/2007 | Presentation session of the planning process | Celebrated |
20/11/2007 | Announcement of the sectorial environmental table | Celebrated |
22/11/2007 | Convocation of the socioeconomic sector table | Celebrated |
29/11/2007 | Announcement of the agrarian sectorial table | Celebrated |
10/12/2007 | Announcement of the sectoral table of coastal waters of Valencia | Celebrated |
10/12/2007 | Announcement of the sectorial table of coastal waters of Andalusia | Celebrated |
12/12/2007 | Announcement of the sectoral table of coastal waters of Murcia | Celebrated |
13/12/2007 | Announcement of the sectoral table of urban, industrial and purification supply | Celebrated |
As tools for Active Public Participation between the Cuenca Organism and the interested parties, public dissemination sessions, information sessions, and sectorial and territorial tables will be organized so that the entire Demarcation is covered.
The purpose of the sectoral and territorial tables is:
The sectoral tables will establish a framework of active public participation between the social and economic agents, grouped by the sectors affected by the new Cuenca Hydrological Plan, and the Hydrological Planning Office of the Segura Hydrographic Confederation. 7 sector tables have been created, which are the following:
In these tables, apart from promoting public consultation of the initial documents of the public participation process, any suggestion or contribution that may be made by the members of the tables to the planning process in general, and in particular, of the documents that are in the process of public consultation, within the new planning process.
The territorial tables will respond to a geographical distribution consisting of regional groupings, in such a way that they bring together homogeneous stakeholders in terms of sector of interest and with implementation in the corresponding regions.